Featured Real Estate Listings
| TOWNHOME Hillsboro Bay $4,700/Month 1756 Bay Drive 1756 Pompano, Fl 3 Bed / 3 Bath / 1 Half bath Size: 2,920 Sq. Ft. | ![]() |
| CONDO L'Ambiance Beach $5,900-6,800/Month 4240 Galt Ocean Drive 1404 - 2103 Fort Lauderdale, Fl 33308 4 Bed / 3 Bath | ![]() |
| CONDO Las Olas River House $4,300/Month 333 Las Olas Way Fort Lauderdale, FL 33301 2 Bed / 2 Bath / 1 Half bath Size: 2,148 Sq. Ft. | ![]() |
| CONDO Hillsboro Shores $1,300/Wk or $3,900/Mo 3425 Norfolk Street Pompano Beach, Fl 3 Bed / 3 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY Belair Isle Dream $8,500/Wk; $25,500/Mo 1911 SE 19 Lauderdale by the Sea, Florida 33062 5 Bed / 3 Bath | ![]() |
| SINGLE FAMILY Enchanted By The Sea $9,000/Wk N.Atlantic Blvd. Fort Lauderdale, FL. 33308 4 Bed / 2 Bath / 1 Half bath Size: 3,000 Sq. Ft. | ![]() |
| SINGLE FAMILY Las Olas Splendour $11, 000/Wk NE 14 Court Fort Lauderdale, FL 33304 4 Bed / 3 Bath / 1 Half bath Size: 4,000 Sq. Ft. | ![]() |
| SINGLE FAMILY Villa Karol $4,000/Wk or $12,000/Mo SE 8th Street Pompano Beach, Fl 33062 4 Bed / 3 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY Coral Key Estate $6,900/Month 4951 NE 28th Street Lighthouse Point, Fl 4 Bed / 4 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY Havana House Estate $9,000/Wk - $14,000/Wk. 3301 NE 16th Street Fort lauderdale , Florida 33304 5 Bed / 6 Bath / 1 Half bath | ![]() |
| SINGLE FAMILY Landings Paradise $9,500/Wk - $20,000/Mo 5550 NE 33rd Avenue Fort lauderdale , Florida 33308 5 Bed / 5 Bath | ![]() |
| SINGLE FAMILY Villa D' Este $7,500-9,000/Wk or $13,000-18,000/Mo 2410 NE 31 Court Lighthouse Point, Florida 5 Bed / 4 Bath / 1 Half bath | ![]() |



















Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.